Vehicle Enquiry
Make | Vauxhall |
---|---|
Model | Astra |
Mileage | 41190 |
Year | 2016 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | i Turbo SRi Nav |
Body Type | Hatchback |
Doors | 5 |
Colour | Silver |
BHP | 148 |
---|---|
Torque | 179.9 |
Engine Size | 1.4 |
Acceleration | 7.8 |
Top Speed | 134 |
Average MPG | 51.4 |
---|---|
Urban | 38.7 |
Extra Urban | 62.8 |
CO2 Emissions | 128 |
6 Months | 12 Months |
---|---|
£74 | £135 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.